Chapter | Founded | Region | Chapter Publication | School | City |
---|---|---|---|---|---|
Alpha | 1883 | GL | Alpha Tattler | University of Michigan | Ann Arbor, MI |
Beta** | 1896 | MW | Northwestern University | Evanston, IL. Since 1920 Chicago. Pharmacy d/c 1917 | |
Gamma** | 1899 | NE | Gamma Gamete | New York College of Pharmacy. Merged into Columbia University c. 1906 | New York City, NY Pharmacy d/c 1976 |
Delta | 1900 | MW | Delta Times | University of Wisconsin | Madison, WI |
Epsilon | 1901 | NE | The Word | Philadelphia College of Pharmacy. From 1921 PCP & Science. From 1998 University of the Sciences in Philadelphia. Since 2022 Saint Joseph's University | Philadelphia, PA |
Zeta | 1902 | P | Zeta Reflector | California College of Pharmacy. Since 1934 University of California - San Francisco | San Francisco, CA |
Eta | 1902 | NE | The Etazoon | Massachusetts College of Pharmacy and Health Sciences - Boston | Boston, MA |
Theta | 1904 | MW | Theta Letter | University of Minnesota | Minneapolis, MN |
Iota | 1905 | MA | Pill Post | University of Maryland [previously the Maryland College of Pharmacy] | Baltimore, MD |
Kappa* | 1905 | P | University of Washington | Seattle, WA | |
Lambda | 1905 | SC | The Bleat | University of Texas | Galveston, TX. Since 1927 Austin |
Mu | 1907 | GL | Pitt Muse | Scio College of Pharmacy. Since 1908 University of Pittsburgh | Scio, Ohio. Since 1908 Pittsburgh |
Nu | 1907 | MW | The Nu Leaf | University of Iowa | Iowa City, IA |
Xi | 1908 | GL | The XIble | Ohio State University | Columbus, OH |
Omicron | 1909 | P | OmiChronicle | University of Southern California | Los Angeles, CA |
Pi* | 1912 | MW | University of Nebraska | Lincoln. Since 1976 Omaha | |
Rho | 1913 | SC | Sooner Sig | University of Oklahoma | Norman, OK. Since 1976 Oklahoma City |
Sigma | 1914 | M | Sigma Script | University of Colorado | Boulder. Since 1992 Denver |
Tau | 1916 | GL | Tauttle Tale | Purdue University | West Lafayette, IN |
Upsilon* | 1917 | MW | Squawk Squawk | University of Kansas | Lawrence, KS |
Phi* | 1920 | MW | Phi Crier | Creighton University | Omaha, NE |
Chi | 1921 | SE | Chimera | Alabama Polytechnic Institute. Since 1959 Auburn University | Auburn, AL |
Psi | 1921 | MW | The Synergist | Highland Park College of Pharmacy. Des Moines U. Since 1939 Drake University | Des Moines, IA |
Omega | 1922 | MA | Omegaphone | University of Tennessee | Memphis, TN |
Alpha Alpha** | 1923 | GL | The Alphalfa | Case Western Reserve University | Cleveland, OH. Pharmacy d/c 1949 |
Alpha Beta* | 1923 | MA | The Retort | Louisville College of Pharmacy. Since 1947 University of Kentucky | Louisville, KY. Since 1957 Lexington |
Alpha Gamma | 1923 | MA | The Tranquilizer | University of North Carolina | Chapel Hill, NC |
Alpha Delta | 1925 | MA | Alpha Delta Record | Medical College Of Virginia. Since 1968 Virginia Commonwealth University | Richmond, VA |
Alpha Epsilon | 1928 | SE | Pharmalogue | University of Mississippi | Oxford, MS |
Alpha Zeta | 1928 | M | Alpha Zetaron | University of Idaho-Southern Branch. Since 1962 Idaho State University | Pocatello, ID |
Alpha Eta* | 1928 | GL | The Capsule | College of City of Detroit. From 1934 Wayne U. Since 1957 Wayne State U. | Detroit, MI |
Alpha Theta | 1931 | NE | The Rampart Lion | Albany College Of Pharmacy | Albany, NY |
Alpha Iota | 1937 | SE | The Crucible | University of Georgia | Athens, GA |
Alpha Kappa | 1947 | SE | The Messenger | South Carolina College of Pharmacy. Since 2016 Medical University of South Carolina | Charleston, SC |
Alpha Lambda | 1949 | NE | The NucleoFile | University of Connecticut | New Haven, CT. Since 1951 Storrs |
Alpha Mu | 1949 | M | The Catalyst | University of Wyoming | Laramie, WY |
Alpha Nu | 1950 | M | Alpha Nu's | University of Arizona | Tucson, AZ |
Alpha Xi* | 1950 | GL | Alpha Xi Men | Ferris Institute. From 1949 Ferris State College. Since 1987 Ferris State University | Big Rapids, MI |
Alpha Omicron | 1951 | NE | Alpha OmiChronicle | Temple University | Philadelphia, PA |
Alpha Pi* | 1951 | M | The Potentiator | University of Utah | Salt Lake City, UT |
Alpha Rho | 1951 | SE | Alpha Rhorer | Southern School of Pharmacy. Since 1959 Mercer University | Atlanta, GA |
Alpha Sigma | 1952 | MW | The Script | University of Illinois | Chicago, IL |
Alpha Tau | 1953 | SC | Alpha Taumentor | University of Houston | Houston, TX |
Alpha Upsilon | 1955 | GL | Alley Oop | Ohio Northern University | Ada, OH |
Alpha Phi | 1955 | GL | The Activator | Butler University | Indianapolis, IN |
Alpha Chi* | 1956 | SE | InPHARmation | Howard College.Since 1965 Samford University | Birmingham, AL |
Alpha Psi | 1956 | P | Alpha Psiren | College of the Pacific.Since 1961 University of the Pacific | Stockton, CA |
Alpha Omega | 1956 | SC | The Stimulator | Southwestern Oklahoma State University | Weatherford, OK |
Beta Alpha | 1958 | NE | Beta Alpha Particle | St. John's University | Queens, NY |
Beta Beta | 1959 | SC | Les Nouvelles | Northeast Louisiana University. Since 1999 University of Louisiana Monroe | Monroe, LA |
Beta Gamma | 1960 | GL | Beta Gamma Rays | Duquesne University | Pittsburgh, PA |
Beta Delta* | 1960 | MW | Beta Delta Newsletter | St. Louis College Of Pharmacy | St. Louis, MO |
Beta Epsilon* | 1960 | MW | The Compound | University of Kansas City. Since 1960 University of Missouri at Kansas City | Kansas City, MO |
Beta Zeta | 1963 | NE | BetaZ Blocker | Brooklyn College of Pharmacy, LIU. Since 1976 A&M Schwartz College of Pharmacy, LIU | Brooklyn, NY |
Beta Eta | 1967 | SC | Beta Response | University of Arkansas | Little Rock, AR |
Beta Theta | 1981 | SE | Beta Theta Release | South Carolina College of Pharmacy. Since 2016 University of South Carolina | Columbia, SC |
Beta Iota | 1982 | P | Beta Iotian | Oregon State University | Corvallis, OR |
Beta Kappa | 1988 | MA | Beta Kapsule | Campbell University | Buies Creek, NC |
Beta Lambda | 1991 | SE | The Script | Southeastern U of Health Sciences. Since 1994 Nova Southeastern University | Fort Lauderdale, FL |
Beta Mu* | 1991 | MA | CapitolCity News | Howard University | Washington, DC |
Beta Nu | 1992 | NE | Beta NuzFlash | Rutgers University | Piscataway, NJ |
Beta Xi | 1994 | MW | Beta Xioid | Midwestern University - Downers Grove | Downers Grove, IL |
Beta Omicron* | 1997 | SC | Beta Omicronicle | Texas Southern University | Houston, TX |
Beta Pi | 1998 | MA | Pi Times | Shenandoah University | Winchester, VA |
Beta Rho | 1999 | SC | P.I.L.L.S. | Texas Tech University | Amarillo, TX |
Beta Sigma | 2000 | M | BS Express | Midwestern University - Glendale | Glendale, AZ |
Beta Tau* | 2002 | GL | BiTs | State University of NY at Buffalo | Buffalo, NY |
Beta Upsilon | 2002 | P | Beta Upsilon Bugle | Nevada College of Pharmacy. From 2004 University of Southern Nevada. Since 2011 Roseman University of Health Sciences | Las Vegas, NV.Since 2005 Henderson |
Beta Phi | 2003 | SE | Immediate Release | Palm Beach Atlantic University | West Palm Beach, FL |
Beta Chi | 2004 | NE | Nor`Easter | Northeastern University | Boston, MA |
Beta Psi | 2004 | MW | The Inquisitor | University of Minnesota - Duluth | Duluth, MN |
Beta Omega | 2005 | MA | The Common BOND | Wingate University | Wingate, NC |
Gamma Alpha | 2007 | M | Gamma Alpha Mailer | University of New Mexico | Albuquerque, NM |
Gamma Beta | 2007 | P | The Gambet | Pacific University | Forest Grove, OR |
Gamma Gamma | 2007 | MA | Gamma Squared(2) | Appalachian College of Pharmacy | Oakwood, VA |
Gamma Delta | 2009 | MA | ARRRx Report | East Tennessee State University | Johnson City, TN |
Gamma Epsilon | 2009 | SC | GE Manifesto | Texas A & M University | Kingsville, TX |
Gamma Zeta | 2009 | GL | GZ Script Pad | St. John Fisher College | Rochester, NY |
Gamma Eta | 2009 | SC | Red Raider Digest | Texas Tech University - Abilene | Abilene, TX |
Gamma Theta | 2010 | P | Ku014dkua Aku, Ku014dkua Mai (Give Help, Receive Help, Help one another) | University of Hawai'i at Hilo | Hilo, HI |
Gamma Iota | 2010 | P | Gamma Iota Digest | California Northstate University | Rancho Cordova, CA |
Gamma Kappa* | 2010 | MW | Gamma Kapsule | Chicago State University | Chicago, IL |
Gamma Lambda | 2010 | SE | The Annual GaLa | Auburn University, Mobile Campus | Mobile, AL |
Gamma Mu | 2010 | NE | Yearly Review | Husson University | Bangor, ME |
Gamma Nu | 2011 | SC | Good News, Gamma Nu | University of the Incarnate Word | San Antonio, TX |
Gamma Xi | 2011 | MA | The Ga-Xi-ette | Belmont University | Nashville, TN |
Gamma Omicron | 2011 | MA | The G.O.L.D. The Gamma Omicron Literary Dose | University of Maryland Eastern Shore | Princess Anne, MD |
Gamma Pi | 2011 | GL | Gamma`s Pie | D'Youville College | Buffalo, NY |
Gamma Rho | 2012 | M | The Script | Regis University | Denver, CO |
Gamma Sigma | 2013 | MW | Gamma Sigma Gazette | Rosalind Franklin University of Medicine and Science | North Chicago, IL |
Gamma Tau | 2013 | NE | The Gamma Tau Times | Western New England University | Springfield, MA |
Gamma Upsilon* | 2013 | SE | Gamma Upsilon Life-Line | Lake Erie College of Osteopathic Medicine | Bradenton, FL |
Gamma Phi | 2013 | GL | The Gamma Phi-ndings | University of Findlay | Findlay, OH |
Gamma Chi | 2014 | MA | Rxtra | University of Charleston | Charleston, WV |
Gamma Psi | 2014 | P | Gamma Psi-co Babbler | Washington State University | Spokane, WA |
Gamma Omega | 2014 | MA | The Golden Gazette | Lipscomb University | Nashville, TN |
Delta Alpha | 2015 | MA | Alpha Informational | Marshall University | Huntington, WV |
Delta Beta | 2015 | SC | A Dose of Deltasone | University of North Texas System | Fort Worth, TX |
Delta Gamma* | 2015 | P | Standard 99 | California Health Sciences University | Clovis, CA |
Delta Delta | 2016 | SE | The Delta Delta Dose | University of Florida | Gainesville, FL |
Delta Epsilon | 2017 | P | The Delta Epsilon Times | Chapman University | Irvine, CA |
Delta Zeta | 2017 | P | Delta Gazeta | Keck Graduate Institute | Claremont, CA |
Delta Eta* | 2018 | M | The DEA (Delta Eta Announcement) | Roseman University of Health Sciences - South Jordan Campus | South Jordan, UT |
Delta Theta | 2018 | SE | Delayed Release | Larkin University | Miami, FL |
Delta Iota | 2020 | SC | The University of Texas at Tyler | Tyler, TX | |
Delta Kappa | 2021 | SC | Texas Tech University Dallas Campus | Dallas, TX | |
Delta Lambda | 2021 | P | Marshall B. Ketchum University | Fullerton, CA | |
Delta Mu | 2022 | P | West Coast University | Los Angeles, CA |
GL = Great Lakes, MA = Mid-Atlantic, MW = Midwest, M = Mountain, NE = Northeast, SC = Southcentral, SE = Southeast, P = Pacific
* Chapter inactive.
** Pharmacy School discontinued.(Chapter cannot be re-activated)