Chapter | Founded | Region | School | City | Chapter Publication |
---|---|---|---|---|---|
Alpha | 1883 | MW | University of Michigan | Ann Arbor, MI | Alpha Tattler |
Beta** | 1896 | MW | Northwestern University | Evanston, IL. Since 1920 Chicago. Pharmacy d/c 1917 | |
Gamma** | 1899 | E | New York College of Pharmacy. Merged into Columbia University c. 1906 | New York City, NY Pharmacy d/c 1976 | Gamma Gamete |
Delta | 1900 | MW | University of Wisconsin | Madison, WI | Delta Times |
Epsilon | 1901 | E | Philadelphia College of Pharmacy. From 1921 PCP & Science. From 1998 University of the Sciences in Philadelphia. Since 2022 Saint Joseph's University | Philadelphia, PA | The Word |
Zeta | 1902 | W | California College of Pharmacy. Since 1934 University of California - San Francisco | San Francisco, CA | Zeta Reflector |
Eta* | 1902 | E | Massachusetts College of Pharmacy and Health Sciences - Boston | Boston, MA | The Etazoon |
Theta | 1904 | MW | University of Minnesota | Minneapolis, MN | Theta Letter |
Iota | 1905 | E | University of Maryland [previously the Maryland College of Pharmacy] | Baltimore, MD | Pill Post |
Kappa* | 1905 | W | University of Washington | Seattle, WA | |
Lambda | 1905 | SC | University of Texas | Galveston, TX. Since 1927 Austin | The Bleat |
Mu | 1907 | E | Scio College of Pharmacy. Since 1908 University of Pittsburgh | Scio, Ohio. Since 1908 Pittsburgh | Pitt Muse |
Nu | 1907 | MW | University of Iowa | Iowa City, IA | The Nu Leaf |
Xi | 1908 | MW | Ohio State University | Columbus, OH | The XIble |
Omicron | 1909 | W | University of Southern California | Los Angeles, CA | OmiChronicle |
Pi* | 1912 | MW | University of Nebraska | Lincoln. Since 1976 Omaha | |
Rho | 1913 | SC | University of Oklahoma | Norman, OK. Since 1976 Oklahoma City | Sooner Sig |
Sigma | 1914 | W | University of Colorado | Boulder. Since 1992 Aurora | Sigma Script |
Tau | 1916 | MW | Purdue University | West Lafayette, IN | Tauttle Tale |
Upsilon* | 1917 | MW | University of Kansas | Lawrence, KS | Squawk Squawk |
Phi* | 1920 | MW | Creighton University | Omaha, NE | Phi Crier |
Chi | 1921 | SE | Alabama Polytechnic Institute. Since 1959 Auburn University | Auburn, AL | Chimera |
Psi | 1921 | MW | Highland Park College of Pharmacy. Des Moines U. Since 1939 Drake University | Des Moines, IA | The Synergist |
Omega | 1922 | SE | University of Tennessee | Memphis, TN | Omegaphone |
Alpha Alpha** | 1923 | MW | Case Western Reserve University | Cleveland, OH. Pharmacy d/c 1949 | The Alphalfa |
Alpha Beta* | 1923 | E | Louisville College of Pharmacy. Since 1947 University of Kentucky | Louisville, KY. Since 1957 Lexington | The Retort |
Alpha Gamma | 1923 | SE | University of North Carolina | Chapel Hill, NC | The Tranquilizer |
Alpha Delta | 1925 | E | Medical College Of Virginia. Since 1968 Virginia Commonwealth University | Richmond, VA | Alpha Delta Record |
Alpha Epsilon | 1928 | SC | University of Mississippi | Oxford, MS | Pharmalogue |
Alpha Zeta | 1928 | W | University of Idaho-Southern Branch. Since 1962 Idaho State University | Pocatello, ID | Alpha Zetaron |
Alpha Eta* | 1928 | MW | College of City of Detroit. From 1934 Wayne U. Since 1957 Wayne State U. | Detroit, MI | The Capsule |
Alpha Theta | 1931 | E | Albany College Of Pharmacy | Albany, NY | The Rampart Lion |
Alpha Iota | 1937 | SE | University of Georgia | Athens, GA | The Crucible |
Alpha Kappa | 1947 | SE | South Carolina College of Pharmacy. Since 2016 Medical University of South Carolina | Charleston, SC | The Messenger |
Alpha Lambda | 1949 | E | University of Connecticut | New Haven, CT. Since 1951 Storrs | The NucleoFile |
Alpha Mu | 1949 | W | University of Wyoming | Laramie, WY | The Catalyst |
Alpha Nu | 1950 | W | University of Arizona | Tucson, AZ | Alpha Nu's |
Alpha Xi* | 1950 | MW | Ferris Institute. From 1949 Ferris State College. Since 1987 Ferris State University | Big Rapids, MI | Alpha Xi Men |
Alpha Omicron | 1951 | E | Temple University | Philadelphia, PA | Alpha OmiChronicle |
Alpha Pi | 1951 | W | University of Utah | Salt Lake City, UT | The Potentiator |
Alpha Rho | 1951 | SE | Southern School of Pharmacy. Since 1959 Mercer University | Atlanta, GA | Alpha Rhorer |
Alpha Sigma | 1952 | MW | University of Illinois | Chicago, IL | The Script |
Alpha Tau | 1953 | SC | University of Houston | Houston, TX | Alpha Taumentor |
Alpha Upsilon | 1955 | MW | Ohio Northern University | Ada, OH | Alley Oop |
Alpha Phi | 1955 | MW | Butler University | Indianapolis, IN | The Activator |
Alpha Chi* | 1956 | SE | Howard College.Since 1965 Samford University | Birmingham, AL | InPHARmation |
Alpha Psi | 1956 | W | College of the Pacific.Since 1961 University of the Pacific | Stockton, CA | Alpha Psiren |
Alpha Omega | 1956 | SC | Southwestern Oklahoma State University | Weatherford, OK | The Stimulator |
Beta Alpha | 1958 | E | St. John's University | Queens, NY | Beta Alpha Particle |
Beta Beta | 1959 | SC | Northeast Louisiana University. Since 1999 University of Louisiana Monroe | Monroe, LA | Les Nouvelles |
Beta Gamma | 1960 | E | Duquesne University | Pittsburgh, PA | Beta Gamma Rays |
Beta Delta* | 1960 | MW | St. Louis College Of Pharmacy | St. Louis, MO | Beta Delta Newsletter |
Beta Epsilon* | 1960 | MW | University of Kansas City. Since 1960 University of Missouri at Kansas City | Kansas City, MO | The Compound |
Beta Zeta | 1963 | E | Brooklyn College of Pharmacy, LIU. Since 1976 A&M Schwartz College of Pharmacy, LIU | Brooklyn, NY | BetaZ Blocker |
Beta Eta | 1967 | SC | University of Arkansas | Little Rock, AR | Beta Response |
Beta Theta | 1981 | SE | South Carolina College of Pharmacy. Since 2016 University of South Carolina | Columbia, SC | Beta Theta Release |
Beta Iota | 1982 | W | Oregon State University | Corvallis, OR | Beta Iotian |
Beta Kappa | 1988 | SE | Campbell University | Buies Creek, NC | Beta Kapsule |
Beta Lambda | 1991 | SE | Southeastern U of Health Sciences. Since 1994 Nova Southeastern University | Fort Lauderdale, FL | The Script |
Beta Mu* | 1991 | E | Howard University | Washington, DC | CapitolCity News |
Beta Nu | 1992 | E | Rutgers University | Piscataway, NJ | Beta NuzFlash |
Beta Xi | 1994 | MW | Midwestern University - Downers Grove | Downers Grove, IL | Beta Xioid |
Beta Omicron* | 1997 | SC | Texas Southern University | Houston, TX | Beta Omicronicle |
Beta Pi | 1998 | E | Shenandoah University | Winchester, VA | Pi Times |
Beta Rho | 1999 | SC | Texas Tech University | Amarillo, TX | P.I.L.L.S. |
Beta Sigma | 2000 | W | Midwestern University - Glendale | Glendale, AZ | BS Express |
Beta Tau* | 2002 | E | State University of NY at Buffalo | Buffalo, NY | BiTs |
Beta Upsilon | 2002 | W | Nevada College of Pharmacy. From 2004 University of Southern Nevada. Since 2011 Roseman University of Health Sciences | Las Vegas, NV. Since 2005 Henderson | Beta Upsilon Bugle |
Beta Phi | 2003 | SE | Palm Beach Atlantic University | West Palm Beach, FL | Immediate Release |
Beta Chi | 2004 | E | Northeastern University | Boston, MA | Nor`Easter |
Beta Psi | 2004 | MW | University of Minnesota - Duluth | Duluth, MN | The Inquisitor |
Beta Omega | 2005 | SE | Wingate University | Wingate, NC | The Common BOND |
Gamma Alpha | 2007 | SC | University of New Mexico | Albuquerque, NM | Gamma Alpha Mailer |
Gamma Beta | 2007 | W | Pacific University | Forest Grove, OR | The Gambet |
Gamma Gamma | 2007 | E | Appalachian College of Pharmacy | Oakwood, VA | Gamma Squared(2) |
Gamma Delta | 2009 | SE | East Tennessee State University | Johnson City, TN | ARRRx Report |
Gamma Epsilon | 2009 | SC | Texas A & M University | Kingsville, TX | GE Manifesto |
Gamma Zeta | 2009 | E | St. John Fisher College | Rochester, NY | GZ Script Pad |
Gamma Eta | 2009 | SC | Texas Tech University - Abilene | Abilene, TX | Red Raider Digest |
Gamma Theta | 2010 | W | University of Hawai'i at Hilo | Hilo, HI | Ku014dkua Aku, Ku014dkua Mai (Give Help, Receive Help, Help one another) |
Gamma Iota | 2010 | W | California Northstate University | Rancho Cordova, CA | Gamma Iota Digest |
Gamma Kappa* | 2010 | MW | Chicago State University | Chicago, IL | Gamma Kapsule |
Gamma Lambda | 2010 | SE | Auburn University, Mobile Campus | Mobile, AL | The Annual GaLa |
Gamma Mu | 2010 | E | Husson University | Bangor, ME | Yearly Review |
Gamma Nu | 2011 | SC | University of the Incarnate Word | San Antonio, TX | Good News, Gamma Nu |
Gamma Xi | 2011 | SE | Belmont University | Nashville, TN | The Ga-Xi-ette |
Gamma Omicron* | 2011 | E | University of Maryland Eastern Shore | Princess Anne, MD | The G.O.L.D. The Gamma Omicron Literary Dose |
Gamma Pi | 2011 | E | D'Youville College | Buffalo, NY | Gamma`s Pie |
Gamma Rho | 2012 | W | Regis University | Denver, CO | The Script |
Gamma Sigma | 2013 | MW | Rosalind Franklin University of Medicine and Science | North Chicago, IL | Gamma Sigma Gazette |
Gamma Tau | 2013 | E | Western New England University | Springfield, MA | The Gamma Tau Times |
Gamma Upsilon* | 2013 | SE | Lake Erie College of Osteopathic Medicine | Bradenton, FL | Gamma Upsilon Life-Line |
Gamma Phi | 2013 | MW | University of Findlay | Findlay, OH | The Gamma Phi-ndings |
Gamma Chi | 2014 | MW | University of Charleston | Charleston, WV | Rxtra |
Gamma Psi | 2014 | W | Washington State University | Spokane, WA | Gamma Psi-co Babbler |
Gamma Omega | 2014 | SE | Lipscomb University | Nashville, TN | The Golden Gazette |
Delta Alpha | 2015 | MW | Marshall University | Huntington, WV | Alpha Informational |
Delta Beta | 2015 | SC | University of North Texas System | Fort Worth, TX | A Dose of Deltasone |
Delta Gamma* | 2015 | W | California Health Sciences University | Clovis, CA | Standard 99 |
Delta Delta | 2016 | SE | University of Florida | Gainesville, FL | The Delta Delta Dose |
Delta Epsilon | 2017 | W | Chapman University | Irvine, CA | The Delta Epsilon Times |
Delta Zeta | 2017 | W | Keck Graduate Institute | Claremont, CA | Delta Gazeta |
Delta Eta* | 2018 | W | Roseman University of Health Sciences - South Jordan Campus | South Jordan, UT | The DEA (Delta Eta Announcement) |
Delta Theta | 2018 | SE | Larkin University | Miami, FL | Delayed Release |
Delta Iota | 2020 | SC | The University of Texas at Tyler | Tyler, TX | |
Delta Kappa | 2021 | SC | Texas Tech University Dallas Campus | Dallas, TX | |
Delta Lambda | 2021 | W | Marshall B. Ketchum University | Fullerton, CA | |
Delta Mu | 2022 | W | West Coast University | Los Angeles, CA |
E = Eastern, MW = Midwest, SC = Southcentral, SE = Southeastern, W = Western
* Chapter inactive.
** Pharmacy School discontinued.(Chapter cannot be re-activated)