The Albert Benjamin Prescott Scholarship Cup is named after our first Chapter Advisor, Dean Prescott of the University of Michigan. He was an innovator in pharmacy education who took our profession from apprentice-based training to the didactic curriculum approach we know today. We memorialize him through the scholarly reports of individual and collective achievement, and innovative activities of our Brothers. Until the inception of the Grand President’s Award, the Prescott Cup symbolized the best chapter in our Fraternity. The Rand P. Hollenback Scholarships are awarded to the top three Prescott winners to memorialize his 44 years of unselfish dedication and service to the Fraternity. It has been said that he has crossed the paths of more Phi Delta Chi Brothers than any other person. The award is judged using the following criteria: promotion of scholastic improvement and achievement, recognition by the chapter of scholastic improvement and excellence, quantifiable indicators of scholastic achievement, the written presentation.
Award Recipients
Year Earned | Chapter |
2021-22 | Beta Lambda |
2020-21 | Tau |
2019-20 | Tau |
2018-19 | Delta Delta |
2017-18 | Lambda |
2016-17 | Alpha |
2015-16 | Alpha |
2014-15 | Psi |
2013-14 | Psi |
2012-13 | Gamma Iota |
2011-12 | Beta Nu |
2010-11 | Psi |
2009-10 | Delta |
2008-09 | Psi |
2007-08 | Omicron |
2006-07 | Delta |
2005-06 | Psi |
2004-05 | Delta |
2003-04 | Omega |
2002-03 | Alpha Upsilon |
Achievement Award Program shifts from calendar-year cycle (Jan-Dec) to academic cycle (fall-spring)
Year Earned | Chapter |
2001 | Omega |
2000 | Not recorded |
1999 | Alpha Upsilon |
1998 | Psi |
1997 | Alpha Gamma |
1996 | Alpha Gamma |
1995 | Alpha Gamma |
1994 | Alpha Gamma |
1993 | Beta Epsilon |
1992 | Eta |
1991 | Beta Gamma |
1990 | Omega |
1989 | Zeta |
1988 | Beta Gamma |
1987 | Lambda |
1986 | Alpha Psi |
1985 | Alpha Rho |
1984 | Beta Gamma |
1983 | Beta Gamma |
1982 | Beta Gamma |
1981 | Alpha Phi |
1980 | Alpha Psi |
1979 | Alpha Phi |
1978 | Beta Gamma |
1977 | Chi |
1976 | Alpha Psi |
1975 | Omicron, Beta Beta |
1974 | Beta Gamma |
1973 | Beta Beta |
1972 | Beta Gamma |
1971 | Alpha Eta |
1970 | Alpha Psi |
1969 | Alpha Sigma |
1968 | Eta |
1967 | Beta Zeta |
1966 | Lambda |
1965 | Alpha Omega |
1964 | Alpha Zeta |
1963 | Alpha Xi |
1962 | Alpha Gamma |
1961 | Alpha Xi |
1960 | Sigma |
1959 | Epsilon |
1958 | Mu |
1957 | Alpha Zeta |
1956 | Omicron |
1955 | Alpha Iota |
1954 | Eta |
1953 | no award |
1952 | no award |
1951 | no award |
1950 | no award |
1949 | no award |
1948 | Award suspended during World War II |
1947 | |
1946 | |
1945 | |
1944 | |
1943 | |
1942 | |
1941 | no award |
1939 | Sigma |
1938 | Alpha Eta |
1937 | no award |
1936 | Alpha Gamma |
1935 | no award |
1934 | Alpha Beta |
1933 | Gamma |
1932 | no award |
1931 | Xi |
1930 | Epsilon |
1929 | Zeta |
1928 | Alpha |
1927 | Mu |
1926 | Gamma |
1925 | Alpha |
1924 | Eta |
1923 | Phi |