Learning Never Ceases
Phi Delta Chi holds its Brothers to a high standard of scholastic and professional responsibility. We acknowledge that a sound education is essential to our success as students and as health care professionals.
Phi Delta Chi lives our “Learning Never Ceases” values through supporting professional development of our alumni Brothers through a scholarship program which was established in 2014. Alumni Brothers will be eligible to receive scholarship monies to help defray the cost of attending conferences, pursuing advanced certifications, or continuing education materials or courses. A total of eight $500 scholarships are given to alumni Brothers divided through our eight regions annually. Since its inception, more than $35,000 has been awarded to our alumni Brothers to assist in their pursuit of knowledge.
Awarded Year | Region of Residence | Alumni Brother | Graduation Year | Chapter |
2023 | Midwest | Zara Siversten | 2018 | Alpha Zeta |
2023 | Northeast | Kevin Bitar | 2016 | Eta |
2023 | Northeast | Eric V. Fields | 1988 | Eta |
2023 | Pacific | Amanda Brookhaus | 2020 | Gamma Rho |
2023 | Southcentral | John Mondin II | 2014 | Epsilon |
2023 | Southeast | Jessica Finke | 2021 | Beta Phi |
2023 | Southeast | Lexie Hoffman | 2008 | Alpha Iota |
2022 | Great Lakes | Alyssa Rinaldi | 2019 | Xi |
2022 | Mid-Atlantic | John Sarris | 1998 | Alpha Theta |
2022 | Mid-Atlantic (2) | Sherry Kwon | 2012 | Zeta |
2022 | Midwest | Maya Robinson | 2018 | Sigma |
2022 | Northeast | Minh Do | 2005 | Eta |
2022 | Pacific | John Chris Adricula | 2015 | Gamma Iota |
2022 | Southcentral | Pamela Bosse | 2015 | Gamma Epsilon |
2022 | Southeast | Laura Rhodes | 2015 | Beta Phi |
Note: in 2022 Mid-Atlantic received two scholarships due to lack of applications in the Mountain Region. The second recipient was the next highest scoring application from the entire applicant pool. | ||||
2021 | Great Lakes | Mai Nguyen | 2018 | Gamma Beta |
2021 | Mid-Atlantic | Bailey Eason | 2018 | Tau |
2021 | Midwest | Delaney Hart | 2019 | Theta |
2021 | Mid-Atlantic (2) | Brantley Underwood | 2015 | Alpha Omega |
2021 | Northeast | Andrew Krut | 2012 | Beta Gamma |
2021 | Pacific | Jairus Mahoe | 2016 | Gamma Theta |
2021 | Southcentral | Tiffany Johnson | 2013 | Gamma Eta |
2021 | Southeast | Laura Rhodes | 2015 | Beta Phi |
2020 | Great Lakes | Thomas Magnifico | 1980 | Beta Gamma |
2020 | Mid-Atlantic | Tiffany Vu | 2018 | Beta Kappa |
2020 | Midwest | Debra Carlson | 2019 | Beta Xi |
2020 | Mountain | Edmund Antone | 2018 | Beta Sigma |
2020 | Northeast | Sejal Patel | 2008 | Alpha Omicron |
2020 | Pacific | Kevin Anderson | 2016 | Beta Omega |
2020 | Southcentral | Jerry Fu | 2005 | Omega |
2020 | Southeast | Sean Greene | 2000 | Alpha Theta |
2019 | Pacific | Quintin Broussard | 2014 | Alpha Tau |
2019 | Mountain | Cambria Amo | 2015 | Beta Sigma |
2019 | Southcentral | Craig Chapman | 2013 | Alpha Omega |
2019 | Southeast | Lexie Hoffman | 2008 | Alpha Iota |
2019 | Midwest | Karen Bastianelli | 1990 | Theta |
2019 | Mid-Atlantic | Jacob Northrup | 2015 | Gamma Pi |
2019 | Great Lakes | Peggy Carver | 2008 | Alpha |
2019 | Northeast | Kenneth Hu | 2018 | Beta Nu |
2018 | Pacific | Jarred Prudencio | 2015 | Gamma Theta |
2018 | Mountain | Julia Olson | 2016 | Alpha Nu |
2018 | Southcentral | Candace Sutton | 2013 | Alpha Omega |
2018 | Southeast | Leslie Harris | 2014 | Alpha Rho |
2018 | Midwest | Anthony Pudlo | 2007 | Psi |
2018 | Mid-Atlantic | Brandon Hill | 2016 | Beta Kappa |
2018 | Great Lakes | Jo Bonasso | 1988 | Alpha |
2018 | Northeast | Robert Pugliese | 2008 | Beta Chi |
2017 | Pacific | Jennifer Polyniak | 2013 | Beta Upsilon |
2017 | Mountain | Chris Pavero | 2016 | Beta Omega |
2017 | Southcentral | Traci Thompson | 2005 | Lambda |
2017 | Southeast | Joshua Kinsey | 2005 | Alpha Rho |
2017 | Midwest | Kate Grafel | 2015 | Phi |
2017 | Mid-Atlantic | Andrew Lucas | 2014 | Alpha Gamma |
2017 | Great Lakes | Christopher Westrick | 2011 | Alpha Upsilon |
2017 | Northeast | Heather Kutzler | 2016 | Alpha Lambda |
2016 | Pacific | Erica Diamantides | 2014 | Beta Chi |
2016 | Mountain | Jackoline Livingston | 2013 | Alpha Zeta |
2016 | Southcentral | Ngoc Doan | 2014 | Gamma Nu |
2016 | Southeast | Christine Corsberg | 2004 | Omega |
2016 | Midwest | Ben Urick | 2011 | Psi |
2016 | Mid-Atlantic | Lindsay Kunkle | 2010 | Beta Nu |
2016 | Great Lakes | Kevin Bozymski | 2015 | Alpha Phi |
2016 | Northeast | Nicholas Angelopoulos | 2011 | Beta Alpha |
2015 | Pacific | Anthony Sinconis | 2014 | Alpha Psi |
2015 | Mountain | Kirk Hevener | 2005 | Omega |
2015 | Southcentral* | Jason Hollingworth | 2005 | Beta Rho |
2015 | Southeast | Sara Miller | 2010 | Alpha Omega |
2015 | Midwest | Peter Ryan | 2014 | Psi |
2015 | Mid-Atlantic | Eric Barbye | 2014 | Gamma Omicron |
2015 | Southcentral* | Tiffany Johnson | 2013 | Gamma Eta |
2015 | Northeast | Omar Allibhai | 2012 | Eta |
Note: in 2015 since no applicants for Great Lakes Region the 8th scholarship was awarded to the next highest judging from all regions. | ||||
2014 | Pacific | Richard Dang | 2013 | Omicron |
2014 | Mountain | Candido Chacon | 2011 | Sigma |
2014 | Southcentral | Andrea Bourque | 2011 | Rho |
2014 | Southeast | Brett Laude | 2000 | Alpha Theta |
2014 | Midwest* | Jessica Jacobo | 2014 | Phi |
2014 | Midwest* | Brett Van Rossum | 2014 | Delta |
2014 | Mid-Atlantic | Andrew Lucas | 2014 | Alpha Gamma |
2014 | Great Lakes | Jeffrey Tingen | 2009 | Beta Kappa |
2014 | Northeast | Owen Foley | 2010 | Alpha Theta |
Note: in 2014 an extra Brother was awarded due to flaws in the first release of the award. |